OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.6 | 34.6 | 15.5 | 34.2 | 17.1 | 32.2 | 11.5 | 33.6 | 8.6 | 22.3 | ||||||||||||||
2 | 13.3 | 32.2 | 14.6 | 35.8 | 14.7 | 36.3 | 12.9 | 25.7 | 5.9 | 26.1 | ||||||||||||||
3 | 13.1 | 30.0 | 10.5 | 36.3 | 14.7 | 37.1 | 14.4 | 25.7 | 5.7 | 23.7 | ||||||||||||||
4 | 8.3 | 29.8 | 15.6 | 36.5 | 14.7 | 29.5 | 17.3 | 20.5 | 4.4 | 22.8 | ||||||||||||||
5 | 5.6 | 32.5 | 16.3 | 34.7 | 9.5 | 29.2 | 13.9 | 29.7 | 5.4 | 25.3 | ||||||||||||||
6 | 5.0 | 35.5 | 14.3 | 35.4 | 7.8 | 27.3 | 14.6 | 30.4 | 7.0 | 25.3 | ||||||||||||||
7 | 7.9 | 34.5 | 17.3 | 32.3 | 5.3 | 32.5 | 11.4 | 30.2 | 5.2 | 27.3 | ||||||||||||||
8 | 9.5 | 33.8 | 15.8 | 31.9 | 9.0 | 33.9 | 7.7 | 27.0 | 8.9 | 22.3 | ||||||||||||||
9 | 8.8 | 33.6 | 17.6 | 33.2 | 9.8 | 29.4 | 5.2 | 26.1 | 17.4 | 20.8 | ||||||||||||||
10 | 7.3 | 34.1 | 16.4 | 34.0 | 9.1 | 30.0 | 7.3 | 31.5 | ||||||||||||||||
11 | 7.9 | 35.9 | 12.5 | 35.3 | 9.3 | 32.4 | 10.4 | 27.4 | ||||||||||||||||
12 | 7.6 | 33.0 | 9.9 | 33.0 | 8.5 | 35.0 | 10.7 | 31.1 | ||||||||||||||||
13 | 5.6 | 34.3 | 8.9 | 36.4 | 14.1 | 34.0 | 11.0 | 26.0 | ||||||||||||||||
14 | 7.1 | 35.2 | 13.0 | 36.3 | 13.6 | 32.5 | 10.2 | 32.5 | ||||||||||||||||
15 | 12.7 | 33.1 | 10.2 | 34.4 | 11.5 | 33.3 | 12.0 | 24.9 | ||||||||||||||||
16 | 14.1 | 33.6 | 14.5 | 26.8 | 12.8 | 34.1 | 15.9 | 25.7 | ||||||||||||||||
17 | 12.3 | 31.2 | 16.6 | 29.5 | 16.2 | 31.1 | 15.4 | 26.7 | ||||||||||||||||
18 | 9.2 | 35.1 | 19.9 | 29.1 | 12.6 | 30.0 | 15.7 | 20.9 | ||||||||||||||||
19 | 10.2 | 31.7 | 17.8 | 33.3 | 9.2 | 29.7 | 17.9 | 27.8 | ||||||||||||||||
20 | 9.5 | 33.9 | 19.6 | 33.9 | 8.7 | 24.5 | 16.7 | 27.7 | ||||||||||||||||
21 | 11.8 | 25.4 | 13.5 | 34.4 | 11.8 | 33.6 | 16.5 | 32.6 | ||||||||||||||||
22 | 15.4 | 30.8 | 8.6 | 33.9 | 11.0 | 33.7 | 15.5 | 29.1 | ||||||||||||||||
23 | 12.3 | 31.5 | 12.7 | 33.6 | 9.6 | 32.2 | 12.2 | 26.0 | ||||||||||||||||
24 | 11.3 | 31.3 | 11.7 | 35.0 | 9.1 | 33.6 | 7.5 | 25.9 | ||||||||||||||||
25 | 13.9 | 32.3 | 16.2 | 34.8 | 16.1 | 32.0 | 7.1 | 27.7 | ||||||||||||||||
26 | 19.2 | 25.4 | 12.0 | 34.9 | 16.2 | 34.6 | 10.6 | 26.6 | ||||||||||||||||
27 | 16.1 | 35.5 | 15.2 | 37.9 | 15.3 | 33.4 | 13.8 | 18.7 | ||||||||||||||||
28 | 11.0 | 31.9 | 17.4 | 24.6 | 11.4 | 34.4 | 14.7 | 20.3 | ||||||||||||||||
29 | 15.0 | 28.7 | 11.4 | 29.8 | 13.3 | 28.4 | ||||||||||||||||||
30 | 11.0 | 31.0 | 8.8 | 31.6 | 16.0 | 23.1 | ||||||||||||||||||
31 | 16.3 | 31.8 | 11.8 | 30.8 |
powered by
Cumulus
v1.9.4 (1099)
