OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)






Nearby Earthquakes USGS

Earthquakes from USGS within 2,000km

Earthquakes in the past 30 days of magnitude 4.0 or greater within 2000 km
Update time = Sat, 10 May 2025 04:17:01 (NZST)

Location Magnitude From Opotiki Depth Time USGS Link
Fiji region 4.5 0019581958 km 568 1746657296Thu, 08 May 2025 10:34:56 (NZST) map
south of the Kermadec Islands 4.8 000526526 km 10 1746603619Wed, 07 May 2025 19:40:19 (NZST) map
south of the Fiji Islands 4.7 0017621762 km 585 1746565828Wed, 07 May 2025 09:10:28 (NZST) map
Kermadec Islands region 4.9 0011971197 km 35 1746481263Tue, 06 May 2025 09:41:03 (NZST) map
Kermadec Islands region 4.8 0012031203 km 47 1746451286Tue, 06 May 2025 01:21:26 (NZST) map
Kermadec Islands region 4.9 0012081208 km 37 1746450951Tue, 06 May 2025 01:15:51 (NZST) map
12 km SW of Foxton Beach, New Zealand 4.2 000338338 km 46 1746422201Mon, 05 May 2025 17:16:41 (NZST) map
south of the Fiji Islands 4.5 0016451645 km 547 1746329267Sun, 04 May 2025 15:27:47 (NZST) map
south of the Kermadec Islands 5.0 000710710 km 71 1746323650Sun, 04 May 2025 13:54:10 (NZST) map
154 km N of Hicks Bay, New Zealand 4.7 000207207 km 57 1746319212Sun, 04 May 2025 12:40:12 (NZST) map
south of the Kermadec Islands 5.1 000785785 km 35 1746316814Sun, 04 May 2025 12:00:14 (NZST) map
Kermadec Islands region 4.5 0011801180 km 478 1746271818Sat, 03 May 2025 23:30:18 (NZST) map
south of the Fiji Islands 4.9 0018581858 km 10 1746128152Fri, 02 May 2025 07:35:52 (NZST) map
south of the Fiji Islands 4.4 0014321432 km 519 1746048475Thu, 01 May 2025 09:27:55 (NZST) map
south of the Kermadec Islands 4.9 000564564 km 10 1745958450Wed, 30 Apr 2025 08:27:30 (NZST) map
288 km SW of Riverton, New Zealand 4.1 0014881488 km 10 1745952246Wed, 30 Apr 2025 06:44:06 (NZST) map
Kermadec Islands region 4.2 0012271227 km 277 1745944593Wed, 30 Apr 2025 04:36:33 (NZST) map
Kermadec Islands region 5.2 0012741274 km 10 1745933726Wed, 30 Apr 2025 01:35:26 (NZST) map
Kermadec Islands region 5.4 0013151315 km 10 1745933429Wed, 30 Apr 2025 01:30:29 (NZST) map
278 km SW of Bluff, New Zealand 6.2 0014791479 km 12 1745932592Wed, 30 Apr 2025 01:16:32 (NZST) map
south of the Fiji Islands 4.6 0016301630 km 536 1745792021Mon, 28 Apr 2025 10:13:41 (NZST) map
52 km S of Otorohanga, New Zealand 4.1 000193193 km 238 1745734779Sun, 27 Apr 2025 18:19:39 (NZST) map
Kermadec Islands region 5.1 0011691169 km 10 1745715394Sun, 27 Apr 2025 12:56:34 (NZST) map
south of the Fiji Islands 4.4 0016251625 km 548 1745672334Sun, 27 Apr 2025 00:58:54 (NZST) map
278 km ESE of Tadine, New Caledonia 5.1 0018721872 km 10 1745627267Sat, 26 Apr 2025 12:27:47 (NZST) map
243 km S of ‘Ohonua, Tonga 5.3 0017571757 km 10 1745582237Fri, 25 Apr 2025 23:57:17 (NZST) map
south of the Fiji Islands 4.8 0015481548 km 509 1745525068Fri, 25 Apr 2025 08:04:28 (NZST) map
south of the Fiji Islands 4.4 0014581458 km 525 1745520440Fri, 25 Apr 2025 06:47:20 (NZST) map
south of the Fiji Islands 4.3 0017701770 km 372 1745477491Thu, 24 Apr 2025 18:51:31 (NZST) map
112 km ENE of Pauanui, New Zealand 4.4 000146146 km 255 1745408887Wed, 23 Apr 2025 23:48:07 (NZST) map
49 km NNE of Maketu, New Zealand 4.0 00009191 km 252 1745404689Wed, 23 Apr 2025 22:38:09 (NZST) map
Kermadec Islands region 4.7 000845845 km 35 1745205623Mon, 21 Apr 2025 15:20:23 (NZST) map
Kermadec Islands region 4.5 0010841084 km 202 1745025305Sat, 19 Apr 2025 13:15:05 (NZST) map
Kermadec Islands region 5.0 0011611161 km 66 1745013796Sat, 19 Apr 2025 10:03:16 (NZST) map
52 km WNW of Bay View, New Zealand 4.2 000171171 km 40 1745009818Sat, 19 Apr 2025 08:56:58 (NZST) map
Kermadec Islands region 4.2 000790790 km 309 1744979858Sat, 19 Apr 2025 00:37:38 (NZST) map
south of the Fiji Islands 4.1 0016781678 km 553 1744958746Fri, 18 Apr 2025 18:45:46 (NZST) map
Fiji region 4.1 0019481948 km 600 1744908536Fri, 18 Apr 2025 04:48:56 (NZST) map
280 km W of Houma, Tonga 4.1 0019541954 km 463 1744855269Thu, 17 Apr 2025 14:01:09 (NZST) map
south of the Kermadec Islands 4.6 000551551 km 35 1744834601Thu, 17 Apr 2025 08:16:41 (NZST) map
south of the Kermadec Islands 4.7 000588588 km 16 1744834095Thu, 17 Apr 2025 08:08:15 (NZST) map
south of the Fiji Islands 4.2 0013551355 km 483 1744833461Thu, 17 Apr 2025 07:57:41 (NZST) map
south of the Kermadec Islands 5.4 000558558 km 83 1744825486Thu, 17 Apr 2025 05:44:46 (NZST) map
south of the Kermadec Islands 5.3 000538538 km 48 1744824924Thu, 17 Apr 2025 05:35:24 (NZST) map
Kermadec Islands region 4.4 0010761076 km 10 1744712030Tue, 15 Apr 2025 22:13:50 (NZST) map
south of the Fiji Islands 4.1 0015871587 km 496 1744649182Tue, 15 Apr 2025 04:46:22 (NZST) map
40 km SSW of Patea, New Zealand 4.3 000345345 km 88 1744603515Mon, 14 Apr 2025 16:05:15 (NZST) map
Kermadec Islands region 4.7 0013161316 km 70 1744597508Mon, 14 Apr 2025 14:25:08 (NZST) map
south of the Kermadec Islands 5.0 000692692 km 10 1744579438Mon, 14 Apr 2025 09:23:58 (NZST) map
south of the Fiji Islands 6.5 0013991399 km 271 1744574602Mon, 14 Apr 2025 08:03:22 (NZST) map
Kermadec Islands region 5.1 000816816 km 75 1744562413Mon, 14 Apr 2025 04:40:13 (NZST) map
south of the Kermadec Islands 4.4 000649649 km 10 1744472065Sun, 13 Apr 2025 03:34:25 (NZST) map
Kermadec Islands region 4.5 000834834 km 259 1744469726Sun, 13 Apr 2025 02:55:26 (NZST) map
south of the Fiji Islands 4.5 0016311631 km 558 1744415599Sat, 12 Apr 2025 11:53:19 (NZST) map
Fiji region 4.3 0019801980 km 575 1744388293Sat, 12 Apr 2025 04:18:13 (NZST) map
south of the Fiji Islands 4.2 0015181518 km 576 1744248630Thu, 10 Apr 2025 13:30:30 (NZST) map
south of the Fiji Islands 4.9 0013941394 km 361 1744219514Thu, 10 Apr 2025 05:25:14 (NZST) map

57 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org



powered by Cumulus v1.9.4 (1099)

NZ Local Weather Forum      Cumulus Top Sites      Flag Counter