Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Temperature and Humidity | |||
Highest Temperature | 27.3 °C | 10:20 a.m. on 07 May | |
Lowest Temperature | 4.4 °C | 6:30 a.m. on 04 May | |
Highest Dew Point | 20.2 °C | 11:24 a.m. on 08 May | |
Lowest Dew Point | 4.3 °C | 6:30 a.m. on 04 May | |
Highest Apparent Temperature | 29.4 °C | 10:20 a.m. on 07 May | |
Lowest Apparent Temperature | 3.1 °C | 6:30 a.m. on 04 May | |
Lowest Wind Chill Temperature | 4.4 °C | 6:30 a.m. on 04 May | |
Highest Heat Index | 27.8 °C | 10:20 a.m. on 07 May | |
Highest Minimum | 17.4 °C | 09 May | |
Lowest Maximum | 20.8 °C | 09 May | |
Highest Humidity | 99 % | 12:00 a.m. on 01 May | |
Lowest Humidity | 39 % | 1:19 p.m. on 05 May | |
Highest Daily Range | 22.1 °C | 07 May | |
Lowest Daily Range | 3.4 °C | 09 May | |
Rainfall | |||
Highest Rain Rate | 25.2 mm/hr | 5:29 a.m. on 01 May | |
Highest Hourly Rainfall | 6.9 mm | 7:54 p.m. on 09 May | |
Highest Daily Rainfall | 25.8 mm | 09 May | |
Longest Dry Period | 4 days | to 07 May | |
Longest Wet Period | 9 days | to 03 May | |
Wind | |||
Highest Wind Gust | 1.1 km/h | 9:31 a.m. on 01 May | |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 May | |
Highest Daily Wind Run | 0.0 km | 01 May | |
Pressure | |||
Lowest Pressure (sl) | 991.4 hPa | 5:14 a.m. on 01 May | |
Highest Pressure (sl) | 1034.8 hPa | 10:33 a.m. on 06 May | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 10/05/2025 3:30:01 a.m.
powered by
Cumulus
v1.9.4 (10992)
