Opotiki weather
Latitude S 38° 00' 32" Longitude E 177° 17' 16" Elevation 7 m
Temperature and Humidity | |||
Highest Temperature | 37.9 °C | 12:13 p.m. on 27 February | |
Lowest Temperature | 4.4 °C | 6:30 a.m. on 04 May | |
Highest Dew Point | 27.9 °C | 10:05 a.m. on 02 March | |
Lowest Dew Point | -9.1 °C | 4:40 p.m. on 04 April | |
Highest Apparent Temperature | 43.0 °C | 12:15 p.m. on 27 February | |
Lowest Apparent Temperature | 3.1 °C | 6:30 a.m. on 04 May | |
Lowest Wind Chill Temperature | 4.4 °C | 6:30 a.m. on 04 May | |
Highest Heat Index | 44.1 °C | 12:15 p.m. on 27 February | |
Highest Minimum | 19.9 °C | 18 February | |
Lowest Maximum | 18.7 °C | 27 April | |
Highest Humidity | 99 % | 2:26 a.m. on 01 January | |
Lowest Humidity | 14 % | 4:40 p.m. on 04 April | |
Highest Daily Range | 30.5 °C | 06 January | |
Lowest Daily Range | 3.2 °C | 04 April | |
Rainfall | |||
Highest Rain Rate | 71.8 mm/hr | 4:12 p.m. on 28 April | |
Highest Hourly Rainfall | 27.0 mm | 9:10 p.m. on 04 April | |
Highest Daily Rainfall | 125.4 mm | 04 April | |
Highest Monthly Rainfall | 271.5 mm | April | |
Longest Dry Period | 9 days | to 20 January | |
Longest Wet Period | 9 days | to 03 May | |
Wind | |||
Highest Wind Gust | 1.1 km/h | 9:31 a.m. on 01 May | |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 January | |
Highest Daily Wind Run | 0.0 km | 01 January | |
Pressure | |||
Lowest Pressure (sl) | 991.4 hPa | 5:14 a.m. on 01 May | |
Highest Pressure (sl) | 1034.8 hPa | 10:33 a.m. on 06 May | |
:now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
Page updated 10/05/2025 3:45:00 a.m.
powered by
Cumulus
v1.9.4 (10992)
